Sekolah Menengah Sultan Abdul Halim Jitra
Sekolah Menengah Sains Kuching Sarawak
SMK St. Georges Penang
SMS Kota Tinggi Johor
SMK Abdul Rahman Talib Kuantan
SMS Muzaffar Syah Melaka
SEKOLAH | L | P | JUMLAH |
SMS Tuanku Syed Putra | 00 | 00 | 00 |
SM Sultan Abdul Halim | 31 | 28 | 59 |
SMS Tun Syed Sheh Shahabuddin | 00 | 00 | 00 |
SMS Raja Tun Azlan Shah | 00 | 00 | 00 |
Kolej Melayu Kuala Kangsar | 00 | 00 | 00 |
Sekolah Tuanku Abdul Rahman | 00 | 00 | 00 |
SM Sains Selangor | 00 | 00 | 00 |
Sekolah Sultan Alam Shah | 00 | 00 | 00 |
Sekolah Seri Puteri | 00 | 00 | 00 |
Kolej Tunku Kurshiah | 00 | 00 | 00 |
SMS Tuanku Jaafar | 00 | 00 | 00 |
Sekolah Dato' Abdul Razak | 00 | 00 | 00 |
SMS Muzaffar Syah | 00 | 00 | 00 |
SMS Kota Tinggi | 00 | 00 | 00 |
SMS Sultan Haji Ahmad Shah | 00 | 00 | 00 |
SMS Dungun | 00 | 00 | 00 |
SMS Sultan Mahmud | 00 | 00 | 00 |
SMS Machang | 00 | 00 | 00 |
SMS Kuching | 00 | 00 | 00 |
Sekolah Sains Sultan Hj.Ahmad Shah Pekan | 00 | 00 | 00 |
SMK Tinggi Perempuan Melaka | 00 | 00 | 00 |
SMK Abdul Rahman Talib Kuantan | 00 | 00 | 00 |
SMK(P)St.George Pulau Pinang | 00 | 00 | 00 |
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.